General rentals
Includes affordable and market-rate
| Building name | Map # | Address | Units | Telephone |
|---|---|---|---|---|
| Belgrove | 1 | 10100 Minnetonka Blvd. | 30 | 952.932.9451 |
| Brier Creek | 2 | 10551 Greenbrier Road | 192 | 952.542.8044 |
| Cedar Hills East & West (2) | 3 | 11050 Cedar Hills Blvd. | 274 | 952.545.8822 |
| Cedar Hills Townhomes (2) | 4 | 10800 Cedar Bend | 30 | 952.545.5152 |
| Cedar Pointe Townhomes (2) | 5 | 2940 Creek Lane | 152 | 952.525.9800 |
| Cedar Ridge | 6 | 10201 Cedar Lake Rd. | 180 | 952.545.7413 |
| Chasewood Gates | 7 | 6100 Chasewood Pkwy | 394 | 952.931.0520 |
| The Cliffs | 8 | 12300 Marion Lane W. | 456 | 952.545.2500 |
| Conservatory | 9 | 10681 Smetana Drive | 318 | 952.936.9727 |
| Crown Ridge (1,2) | 10 | 11367 Fairfield Road | 64 | 952.546.8600 |
| Deer Ridge | 11 | 5190 Nolan Drive | 110 | 952.988.9636 |
| Elmbrooke (1,3) | 12 | 5420 Smetana Drive | 46 | 952.938.0099 |
| The Gates at Carlson | 13 | 300 Carlson Pkwy | 435 | 952.476.8050 |
| Hunters Ridge (1) | 14 | 19000 Stratford Road | 123 | 952.474.5989 |
| Knollwood Oaks | 15 | 10213 34th St. W. | 40 | 952.932.9946 |
| Ridgegate Apartments | 16 | 1919 YMCA Lane | 60 | 952.545.7900 |
| Minnetonka Heights (1,3) | 17 | 5809 Highway 101 S. | 172 | 952.934.4040 |
| Minnetonka Hills (1) | 18 | 2828 Jordan Avenue | 241 | 952.545.8407 |
| Minnetonka Mills (1,3) | 19 | 11330 Minnetonka Mills Rd | 30 | 952.938.8179 |
| Regency Woods | 20 | 2210 Plymouth Road | 282 | 952.541.0001 |
| Saddlewood Park | 21 | 16863 Saddlewood Trail | 73 | 952.935.4000 |
| South Hampton | 22 | 5455 Smetana Road | 115 | 952.931.0270 |
| Stratford Woods | 23 | 18900 Stratford Road | 295 | 952.474.3257 |
| Waterstone Place | 24 | 9700 Waterstone Place | 163 | 952.988.9800 |
| Wilshire Woods | 25 | 10925 Wayzata Blvd. | 45 | 952.546.4944 |
| Woodlands | 26 | 10275 Greenbrier Drive | 248 | 952.593.1475 |
| Oaks Glen Lake(2): Coming Spring 2008 |
27 | Excelsior Blvd. at Stewart Lane | 52 | 612.879.1823 |
- (1) Accepts Section 8 Vouchers
- (2) Some of the units are affordable
- (3) All of the units are affordable
- “Affordable”
- Units that are subsidized, allowing for units to be rented at lower amounts.


